![]() |
|
| Current Weather at 9:50 AM on 5/18/08 | |
| Located near the corner of La Canada and Naranja in the Town of Oro Valley, Az. | |
| Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 84.6 °F | 85.0 °F | 65.3 °F | 5.1 °F/Hr | 8.4 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 3.6 MPH E | 4.3 MPH | 5.0 MPH | -2.5 MPH/Hr | 0.3 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 25.4 % | 43.5 % | 25.4 % | -5.2 %/Hr | -10.4 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 46.3 °F | 49.0 °F | 39.4 °F | -0.5 °F/Hr | -1.4 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.10 inHg | 30.10 inHg | 30.04 inHg | 0.00 inHg/Hr | -0.06 inHg |
| Rainfall | ||||
| Year to Date | Since Midnight | - | Rate | 24 Hr |
| 2.94 in | 0.00 in | - | 0.00 in/Hr | 0.00 in |
| Lightning Activity | ||||
| Current | Today's High | - | Trend | 24 Hr |
| 0.0 spm | 0.0 spm | - | 0.0 spm | 0.0 spm |
| View: 24-Hour Weather Plots Weather History | ||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 TINI Free Ram = 425K Server Uptime: 7 Days, 20 Hours, 15 Mins 413863 Hits since 6/1/04 © 2007 by T Bitson |
||||
|
|
| Data updated every 10 minutes. Weather data is logged to the Weather Underground . Check here for weather statistics and history. This weather data is provided for entertainment use only and should not be used where someone's safety could be jeopardized by incorrect data. Questions or comments can be sent to Tim Bitson | |
|
|