| Current Oro Valley Weather at 11:00 PM on 5/25/013 | ||
| Located near the corner of La Canada and Naranja in the Town of Oro Valley, Az. | ||
| Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 74.5 °F | 95.7 °F | 64.1 °F | -4.2 °F/Hr | -1.7 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 0.0 MPH E | 0.0 MPH | 9.3 MPH | 0.2 MPH/Hr | -1.2 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 22.1 % | 45.4 % | 10.0 % | 3.5 %/Hr | -4.6 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 33.6 °F | 45.9 °F | 29.6 °F | 0.4 °F/Hr | -6.2 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.00 inHg | 30.03 inHg | 29.87 inHg | 0.01 inHg/Hr | 0.03 inHg |
| Lightning Activity | ||||
| Current | Today's High | - | Trend | 24 Hr |
| 0.0 spm | 0.0 spm | - | 0.0 spm | 0.0 spm |
| View: 24-Hour Weather Plots Weather History | ||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 TINI Free Ram = 477K Server Uptime: 103 Days, 4 Hours, 19 Mins 120724 Hits since 6/1/04 © 2007 by T Bitson |
||||
|
|
| Data updated every 10 minutes. Weather data is logged to the Weather Underground . Check here for weather statistics and history. This weather data is provided for entertainment use only and should not be used where someone's safety could be jeopardized by incorrect data. Questions or comments can be sent to Tim Bitson | |
|
|